At Belmore Facial Aesthetics Clinic, we provide solutions tailored to enhance and rejuvenate your unique features.
For further information on our facial aesthetic fees, please contact our clinic directly.
Prices correct as of April 2026
| Treatment | Fee |
|---|---|
| Botox, priced per area 1 Area 2 Areas 3 Areas 4 Areas |
£130 £190 £250 £290 |
| Botox for men, priced per area 1 Area 2 Areas 3 Areas |
£175 £240 £295 |
| Lip flip | £75 |
| Gummy smile Botox | £100 |
| Hyperhidrosis Botox | £555 |
| Nefertiti Neck Lift Botox | £220 |
| Masseter Botox | £300 |
| Lumecca Peak IPL | From £195 per session |
| Morpheus8 Radiofrequency Microneedling | From £495 per session |
| Lip Filler 0.5ml | £175 |
| Lip Filler 1ml | £250 |
| Facial Fillers | £250 per ml |
| Dissolve Filler | £195 |
| Non-surgical rhinoplasty | £350 |
| Tear Trough Filler | £350 |
| Redensity Skin booster | £200 per ml |
| Sunekos 1200 | £250 |
| Sunekos 200 | £200 |
| Profhilo | £250 per session |
| Profhilo Body | £350 per session |
| Profhilo Structura | £350 |
| Fat Dissolving Injections | £195 per session |
| HIFU | From £250 per session (price depending on area being treated) |
| SkinPen Precision Microneedling | £200 per session |
| SkinPen Microneedling with Exosomes | £395 per session |
| AlumerMD Hydrating Facial | £75 |
| AlumierMD Chemical Peels | £90 |
1st Floor, 5-7 Belmore Street
Enniskillen
Co Fermanagh BT746AA
Email us: marketing@belmoredental.co.uk
Call us: 028 6632 9222